Standard Mats - Trade Prices
Size Chart: 120 Volt Mats
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 36 x 48 | 120 | 144 | 1.2 | 100 | 12.0 | F1209 | $243.00 |
| 36 x 60 | 120 | 180 | 1.5 | 80 | 15.0 | F1509 | $276.00 |
| 36 x 72 | 120 | 216 | 1.8 | 67 | 18.0 | F1809 | $309.00 |
| 36 x 84 | 120 | 252 | 2.1 | 57 | 21.0 | F2109 | $344.00 |
| 36 x 96 | 120 | 288 | 2.4 | 50 | 24.0 | F2509 | $371.00 |
| 36 x 108 | 120 | 324 | 2.7 | 44 | 27.0 | F2709 | $395.00 |
| 36 x 118 | 120 | 354 | 3.0 | 41 | 29.5 | F3009 | $417.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 40 x 27 | 120 | 90 | 0.8 | 160 | 7.5 | F1006 | $214.00 |
| 40 x 32 | 120 | 107 | 0.9 | 135 | 8.9 | F1008 | $223.00 |
| 40 x 40 | 120 | 133 | 1.1 | 108 | 11.1 | F1010 | $236.00 |
| 40 x 48 | 120 | 160 | 1.3 | 90 | 13.3 | F1012 | $254.00 |
| 42 x 60 | 120 | 210 | 1.8 | 67 | 17.5 | F1510 | $298.00 |
| 42 x 72 | 120 | 252 | 2.1 | 57 | 21 | F1810 | $344.00 |
| 42 x 84 | 120 | 294 | 2.5 | 48 | 24.5 | F2110 | $375.00 |
| 42 x 96 | 120 | 336 | 2.8 | 43 | 28 | F2510 | $408.00 |
| 42 x 108 | 120 | 378 | 3.2 | 38 | 31.5 | F2710 | $423.00 |
| 42 x 118 | 120 | 413 | 3.4 | 35 | 34.4 | F3010 | $439.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 48 x 24 | 120 | 96 | 0.8 | 150 | 8.0 | F1206 | $217.00 |
| 48 x 30 | 120 | 120 | 1.0 | 120 | 10.0 | F1208 | $232.00 |
| 48 x 36 | 120 | 144 | 1.3 | 100 | 12.0 | F1209 | $243.00 |
| 48 x 40 | 120 | 160 | 1.3 | 90 | 13.3 | F1012 | $254.00 |
| 48 x 48 | 120 | 192 | 1.6 | 75 | 16.0 | F1212 | $290.00 |
| 48 x 60 | 120 | 240 | 2.0 | 60 | 20.0 | F1512 | $329.00 |
| 48 x 72 | 120 | 288 | 2.4 | 50 | 24.0 | F1812 | $371.00 |
| 48 x 84 | 120 | 336 | 2.8 | 43 | 28.0 | F2112 | $408.00 |
| 48 x 96 | 120 | 384 | 3.2 | 38 | 32.0 | F2512 | $425.00 |
| 48 x 108 | 120 | 432 | 3.6 | 33 | 36.0 | F2712 | $453.00 |
| 48 x 118 | 120 | 472 | 3.9 | 31 | 39.3 | F3012 | $485.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 60 x 24 | 120 | 120 | 1.0 | 120 | 10.0 | F1506 | $232.00 |
| 60 x 30 | 120 | 150 | 1.3 | 96 | 12.5 | F1508 | $249.00 |
| 60 x 36 | 120 | 180 | 1.5 | 80 | 15.0 | F1509 | $276.00 |
| 60 x 42 | 120 | 210 | 1.8 | 69 | 17.5 | F1510 | $298.00 |
| 60 x 48 | 120 | 240 | 2.0 | 60 | 20.0 | F1512 | $329.00 |
| 60 x 60 | 120 | 300 | 2.5 | 48 | 25.0 | F1515 | $381.00 |
| 60 x 72 | 120 | 360 | 3.0 | 40 | 30.0 | F1815 | $423.00 |
| 60 x 84 | 120 | 420 | 3.5 | 34 | 35.0 | F2115 | $445.00 |
| 60 x 96 | 120 | 480 | 4.0 | 30 | 40.0 | F2515 | $487.00 |
| 60 x 108 | 120 | 540 | 4.5 | 27 | 45.0 | F2715 | $541.00 |
| 60 x 118 | 120 | 590 | 4.9 | 24 | 49.2 | F3015 | $571.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 72 x 24 | 120 | 144 | 1.2 | 100 | 12.0 | F1806 | $243.00 |
| 72 x 30 | 120 | 180 | 1.5 | 80 | 15 | F1808 | $276.00 |
| 72 x 36 | 120 | 216 | 1.8 | 67 | 18.0 | F1809 | $309.00 |
| 72 x 42 | 120 | 252 | 2.1 | 57 | 21.0 | F1810 | $344.00 |
| 72 x 48 | 120 | 288 | 2.4 | 50 | 24.0 | F1812 | $371.00 |
| 72 x 60 | 120 | 360 | 3.0 | 40 | 30.0 | F1815 | $423.00 |
| 72 x 72 | 120 | 432 | 3.6 | 33 | 36.0 | F1818 | $453.00 |
| 72 x 84 | 120 | 504 | 4.2 | 29 | 42.0 | F2118 | $511.00 |
| 72 x 96 | 120 | 576 | 4.8 | 25 | 48.0 | F2518 | $560.00 |
| 72 x 108 | 120 | 648 | 5.4 | 22 | 54.0 | F2718 | $626.00 |
| 72 x 118 | 120 | 708 | 5.9 | 20 | 59.0 | F3018 | $670.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 84 x 24 | 120 | 168 | 1.4 | 86 | 14.0 | F2106 | $258.00 |
| 84 x 30 | 120 | 210 | 1.8 | 69 | 17.5 | F2108 | $302.00 |
| 84 x 36 | 120 | 252 | 2.1 | 57 | 21.0 | F2109 | $344.00 |
| 84 x 42 | 120 | 294 | 2.5 | 49 | 24.5 | F2110 | $375.00 |
| 84 x 48 | 120 | 336 | 2.8 | 43 | 28.0 | F2112 | $408.00 |
| 84 x 60 | 120 | 420 | 3.5 | 34 | 35.0 | F2115 | $445.00 |
| 84 x 72 | 120 | 504 | 4.2 | 29 | 42.0 | F2118 | $511.00 |
| 84 x 84 | 120 | 588 | 4.9 | 24 | 49.0 | F2121 | $571.00 |
| 84 x 96 | 120 | 672 | 5.6 | 21 | 56.0 | F2521 | $648.00 |
| 84 x 108 | 120 | 756 | 6.3 | 19 | 63.0 | F2721 | $686.00 |
| 84 x 118 | 120 | 826 | 6.9 | 17 | 68.8 | F3021 | $726.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 96 x 24 | 120 | 192 | 1.6 | 75 | 16.0 | F2506 | $293.00 |
| 96 x 30 | 120 | 240 | 2.0 | 60 | 20.0 | F2508 | $329.00 |
| 96 x 36 | 120 | 288 | 2.4 | 50 | 24.0 | F2509 | $371.00 |
| 96 x 42 | 120 | 336 | 2.8 | 43 | 28.0 | F2510 | $408.00 |
| 96 x 48 | 120 | 384 | 3.2 | 38 | 32.0 | F2512 | $425.00 |
| 96 x 60 | 120 | 480 | 4.0 | 30 | 40.0 | F2515 | $487.00 |
| 96 x 72 | 120 | 576 | 4.8 | 25 | 48.0 | F2518 | $560.00 |
| 96 x 84 | 120 | 672 | 5.6 | 21 | 56.0 | F2521 | $648.00 |
| 96 x 96 | 120 | 768 | 6.4 | 19 | 64.0 | F2525 | $695.00 |
| 96 x 108 | 120 | 864 | 7.2 | 17 | 72.0 | F2725 | $743.00 |
| 96 x 118 | 120 | 944 | 7.9 | 15 | 78.7 | F3025 | $800.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 108 x 24 | 120 | 216 | 1.8 | 67 | 18.0 | F2706 | $309.00 |
| 108 x 30 | 120 | 270 | 2.3 | 53 | 22.5 | F2708 | $351.00 |
| 108 x 36 | 120 | 324 | 2.7 | 44 | 27.0 | F2709 | $395.00 |
| 108 x 42 | 120 | 378 | 3.2 | 38 | 31.5 | F2710 | $423.00 |
| 108 x 48 | 120 | 432 | 3.6 | 33 | 36.0 | F2712 | $453.00 |
| 108 x 60 | 120 | 540 | 4.5 | 27 | 45.0 | F2715 | $541.00 |
| 108 x 72 | 120 | 648 | 5.4 | 22 | 54.0 | F2718 | $626.00 |
| 108 x 84 | 120 | 756 | 6.3 | 19 | 63.0 | F2721 | $686.00 |
| 108 x 96 | 120 | 864 | 7.2 | 17 | 72.0 | F2725 | $743.00 |
| 108 x 108 | 120 | 972 | 8.1 | 15 | 81.0 | F2727 | $814.00 |
| 108 x 118 | 120 | 1062 | 8.9 | 14 | 88.5 | F3027 | $882.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 118 x 24 | 120 | 236 | 2.0 | 61 | 19.7 | F3006 | $324.00 |
| 118 x 30 | 120 | 295 | 2.5 | 49 | 24.6 | F3008 | $375.00 |
| 118 x 36 | 120 | 354 | 3.0 | 41 | 29.5 | F3009 | $417.00 |
| 118 x 42 | 120 | 413 | 3.4 | 35 | 34.4 | F3010 | $439.00 |
| 118 x 48 | 120 | 472 | 3.9 | 31 | 39.3 | F3012 | $485.00 |
| 118 x 60 | 120 | 590 | 4.9 | 24 | 49.2 | F3015 | $571.00 |
| 118 x 72 | 120 | 708 | 5.9 | 20 | 59.0 | F3018 | $670.00 |
| 118 x 84 | 120 | 826 | 6.9 | 17 | 68.8 | F3021 | $726.00 |
| 118 x 96 | 120 | 944 | 7.9 | 15 | 78.7 | F3025 | $800.00 |
| 118 x 108 | 120 | 1062 | 8.9 | 14 | 88.5 | F3027 | $882.00 |
| 118 x 116 | 120 | 1141 | 9.5 | 13 | 95.1 | F3030 | $944.00 |
* Prices are for Canadian orders only.
Size Chart: 240 Volt Mats
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 36 x 60 | 240 | 180 | 0.8 | 320 | 15.0 | G1509 | $276.00 |
| 36 x 72 | 240 | 216 | 0.9 | 267 | 18.0 | G1809 | $309.00 |
| 36 x 84 | 240 | 252 | 1.1 | 229 | 21.0 | G2109 | $344.00 |
| 36 x 96 | 240 | 288 | 1.2 | 200 | 24.0 | G2509 | $371.00 |
| 36 x 108 | 240 | 324 | 1.4 | 178 | 27.0 | G2709 | $395.00 |
| 36 x 118 | 240 | 354 | 1.5 | 163 | 29.5 | G3009 | $417.00 |
| 36 x 144 | 240 | 432 | 1.8 | 133 | 36.0 | G144036 | $523.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 42 x 60 | 240 | 210 | 0.9 | 274 | 17.5 | G1510 | $298.00 |
| 42 x 72 | 240 | 252 | 1.1 | 229 | 21.0 | G1810 | $344.00 |
| 42 x 84 | 240 | 294 | 1.2 | 196 | 24.5 | G2110 | $375.00 |
| 42 x 96 | 240 | 336 | 1.4 | 171 | 28.0 | G2510 | $408.00 |
| 42 x 108 | 240 | 378 | 1.6 | 152 | 31.5 | G2710 | $423.00 |
| 42 x 118 | 240 | 413 | 1.7 | 139 | 34.4 | G3010 | $439.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 48 x 60 | 240 | 240 | 1.0 | 240 | 20.0 | G1512 | $329.00 |
| 48 x 72 | 240 | 288 | 1.2 | 200 | 24.0 | G1812 | $371.00 |
| 48 x 84 | 240 | 336 | 1.4 | 171 | 28.0 | G2112 | $408.00 |
| 48 x 96 | 240 | 384 | 1.6 | 150 | 32.0 | G2512 | $425.00 |
| 48 x 108 | 240 | 432 | 1.8 | 133 | 36.0 | G2712 | $453.00 |
| 48 x 118 | 240 | 472 | 2.0 | 122 | 39.3 | G3012 | $485.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 60 x 36 | 240 | 180 | 0.8 | 320 | 15.0 | G1509 | $276.00 |
| 60 x 42 | 240 | 210 | 0.9 | 274 | 17.5 | G1510 | $298.00 |
| 60 x 48 | 240 | 240 | 1.0 | 240 | 20.0 | G1512 | $329.00 |
| 60 x 60 | 240 | 300 | 1.3 | 192 | 25.0 | G1515 | $381.00 |
| 60 x 72 | 240 | 360 | 1.5 | 160 | 30.0 | G1815 | $423.00 |
| 60 x 84 | 240 | 420 | 1.8 | 137 | 35.0 | G2115 | $445.00 |
| 60 x 96 | 240 | 480 | 2.0 | 120 | 40.0 | G2515 | $487.00 |
| 60 x 108 | 240 | 540 | 2.3 | 107 | 45.0 | G2715 | $541.00 |
| 60 x 118 | 240 | 590 | 2.5 | 98 | 49.2 | G3015 | $571.00 |
| 60 x 144 | 240 | 720 | 3.0 | 80 | 60.0 | G144060 | $782.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 72 x 30 | 240 | 180 | 0.8 | 320 | 15.0 | G1808 | $276.00 |
| 72 x 36 | 240 | 216 | 0.9 | 267 | 18.0 | G1809 | $309.00 |
| 72 x 42 | 240 | 252 | 1.1 | 229 | 21.0 | G1810 | $344.00 |
| 72 x 48 | 240 | 288 | 1.2 | 200 | 24.0 | G1812 | $371.00 |
| 72 x 60 | 240 | 360 | 1.5 | 160 | 30.0 | G1815 | $423.00 |
| 72 x 72 | 240 | 432 | 1.8 | 133 | 36.0 | G1818 | $453.00 |
| 72 x 84 | 240 | 504 | 2.1 | 114 | 42.0 | G2118 | $511.00 |
| 72 x 96 | 240 | 576 | 2.4 | 100 | 48.0 | G2518 | $560.00 |
| 72 x 108 | 240 | 648 | 2.7 | 89 | 54.0 | G2718 | $626.00 |
| 72 x 118 | 240 | 708 | 3.0 | 81 | 59.0 | G3018 | $670.00 |
| 72 x 144 | 240 | 864 | 3.6 | 67 | 72.0 | G144072 | $946.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 84 x 24 | 240 | 168 | 0.7 | 343 | 14.0 | G2106 | $258.00 |
| 84 x 30 | 240 | 210 | 0.9 | 274 | 17.5 | G2108 | $302.00 |
| 84 x 36 | 240 | 252 | 1.1 | 229 | 21.0 | G2109 | $344.00 |
| 84 x 42 | 240 | 294 | 1.2 | 196 | 24.5 | G2110 | $375.00 |
| 84 x 48 | 240 | 336 | 1.4 | 171 | 28.0 | G2112 | $408.00 |
| 84 x 60 | 240 | 420 | 1.8 | 137 | 35.0 | G2115 | $445.00 |
| 84 x 72 | 240 | 504 | 2.1 | 114 | 42.0 | G2118 | $511.00 |
| 84 x 84 | 240 | 588 | 2.5 | 98 | 49.0 | G2121 | $571.00 |
| 84 x 96 | 240 | 672 | 2.8 | 86 | 56.0 | G2521 | $648.00 |
| 84 x 108 | 240 | 756 | 3.2 | 76 | 63.0 | G2721 | $686.00 |
| 84 x 118 | 240 | 826 | 3.4 | 70 | 68.8 | G3021 | $726.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 96 x 24 | 240 | 192 | 0.8 | 300 | 16.0 | G2506 | $293.00 |
| 96 x 30 | 240 | 240 | 1.0 | 240 | 20.0 | G2508 | $329.00 |
| 96 x 36 | 240 | 288 | 1.2 | 200 | 24.0 | G2509 | $371.00 |
| 96 x 42 | 240 | 336 | 1.4 | 171 | 28.0 | G2510 | $408.00 |
| 96 x 48 | 240 | 384 | 1.6 | 150 | 32.0 | G2512 | $425.00 |
| 96 x 60 | 240 | 480 | 2.0 | 120 | 40.0 | G2515 | $487.00 |
| 96 x 72 | 240 | 576 | 2.4 | 100 | 48.0 | G2518 | $560.00 |
| 96 x 84 | 240 | 672 | 2.8 | 86 | 56.0 | G2521 | $648.00 |
| 96 x 96 | 240 | 768 | 3.2 | 75 | 64.0 | G2525 | $695.00 |
| 96 x 108 | 240 | 864 | 3.6 | 67 | 72.0 | G2725 | $743.00 |
| 96 x 118 | 240 | 944 | 3.9 | 61 | 78.7 | G3025 | $800.00 |
| 96 x 144 | 240 | 1152 | 4.8 | 50 | 96.0 | G144096 | $1,195.00 |
| 96 x 168 | 240 | 1344 | 5.6 | 43 | 112.0 | G168096 | $1,419.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 108 x 24 | 240 | 216 | 0.9 | 267 | 18.0 | G2706 | $309.00 |
| 108 x 30 | 240 | 270 | 1.1 | 213 | 22.5 | G2708 | $351.00 |
| 108 x 36 | 240 | 324 | 1.4 | 178 | 27.0 | G2709 | $395.00 |
| 108 x 42 | 240 | 378 | 1.6 | 152 | 31.5 | G2710 | $423.00 |
| 108 x 48 | 240 | 432 | 1.8 | 133 | 36.0 | G2712 | $453.00 |
| 108 x 60 | 240 | 540 | 2.3 | 107 | 45.0 | G2715 | $541.00 |
| 108 x 72 | 240 | 648 | 2.7 | 89 | 54.0 | G2718 | $626.00 |
| 108 x 84 | 240 | 756 | 3.2 | 76 | 63.0 | G2721 | $686.00 |
| 108 x 96 | 240 | 864 | 3.6 | 67 | 72.0 | G2725 | $743.00 |
| 108 x 108 | 240 | 972 | 4.1 | 59 | 81.0 | G2727 | $814.00 |
| 108 x 118 | 240 | 1062 | 4.4 | 54 | 88.5 | G3027 | $882.00 |
| 108 x 144 | 240 | 1296 | 5.4 | 44 | 108.0 | G144108 | $1,325.00 |
| 108 x 168 | 240 | 1512 | 6.3 | 38 | 126.0 | G168108 | $1,549.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 118 x 24 | 240 | 236 | 1.0 | 244 | 19.7 | G3006 | $324.00 |
| 118 x 30 | 240 | 295 | 1.2 | 195 | 24.6 | G3008 | $375.00 |
| 118 x 36 | 240 | 354 | 1.5 | 163 | 29.5 | G3009 | $417.00 |
| 118 x 42 | 240 | 413 | 1.7 | 139 | 34.4 | G3010 | $439.00 |
| 118 x 48 | 240 | 472 | 2.0 | 122 | 39.3 | G3012 | $485.00 |
| 118 x 60 | 240 | 590 | 2.5 | 98 | 49.2 | G3015 | $571.00 |
| 118 x 72 | 240 | 708 | 3.0 | 81 | 59.0 | G3018 | $670.00 |
| 118 x 84 | 240 | 826 | 3.4 | 70 | 68.8 | G3021 | $726.00 |
| 118 x 96 | 240 | 944 | 3.9 | 61 | 78.7 | G3025 | $800.00 |
| 118 x 108 | 240 | 1062 | 4.4 | 54 | 88.5 | G3027 | $882.00 |
| 118 x 116 | 240 | 1150 | 4.8 | 50 | 95.1 | G3030 | $944.00 |
| 120 x 144 | 240 | 1440 | 6.0 | 40 | 120.0 | G144120 | $1,459.00 |
| 120 x 168 | 240 | 1680 | 7.0 | 34 | 140.0 | G168120 | $1,638.00 |
| 120 x 240 | 240 | 2400 | 10.0 | 24 | 200.0 | G240120 | $2,160.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 144 x 36 | 240 | 432 | 1.8 | 133 | 36.0 | G144036 | $523.00 |
| 144 x 60 | 240 | 720 | 3.0 | 80 | 60.0 | G144060 | $782.00 |
| 144 x 72 | 240 | 864 | 3.6 | 67 | 72.0 | G144072 | $946.00 |
| 144 x 96 | 240 | 1152 | 4.8 | 50 | 96.0 | G144096 | $1,195.00 |
| 144 x 108 | 240 | 1296 | 5.4 | 44 | 108.0 | G144108 | $1,325.00 |
| 144 x 120 | 240 | 1440 | 6.0 | 40 | 120.0 | G144120 | $1,459.00 |
| 144 x 140 | 240 | 1680 | 7.0 | 34 | 140.0 | G144140 | $1,638.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 168 x 96 | 240 | 1344 | 5.6 | 43 | 112.0 | G168096 | $1,419.00 |
| 168 x 108 | 240 | 1512 | 6.3 | 38 | 126.0 | G168108 | $1,549.00 |
| 168 x 120 | 240 | 1680 | 7.0 | 34 | 140.0 | G168120 | $1,638.00 |
| 168 x 140 | 240 | 1956 | 8.2 | 29 | 163.3 | G168140 | $1,837.00 |
| Dimensions (In) | Volts | Watts | Amps | Ohms | Sq. Ft. | Model No. | Price CAD* |
|---|---|---|---|---|---|---|---|
| 240 x 120 | 240 | 2400 | 10.0 | 24 | 200.0 | G240120 | $2,160.00 |
* Prices are for Canadian orders only.




