13FP Cable - Maximum Circuit Lengths
| Cable Selection | Start-up Temperature | Breaker Sizes | ||||
|---|---|---|---|---|---|---|
| °F | °C | 15A | 20A | 30A | 40A |
|
| 13FP05W | 50 | 10 | 215 | 215 | 215 | 215 |
| 32 | 0 | 190 | 215 | 215 | 215 | |
| 14 | -10 | 160 | 215 | 215 | 215 | |
| -4 | -20 | 140 | 190 | 215 | 215 | |
| 13FP08W | 50 | 10 | 145 | 170 | 170 | 170 |
| 32 | 0 | 125 | 170 | 170 | 170 | |
| 14 | -10 | 110 | 150 | 170 | 170 | |
| -4 | -20 | 100 | 130 | 170 | 170 | |
| Cable Selection | Start-up Temperature | Breaker Sizes | ||||
|---|---|---|---|---|---|---|
| °F | °C | 15A | 20A | 30A | 40A |
|
| 13FP05W | 50 | 10 | 430 | 430 | 430 | 430 |
| 32 | 0 | 380 | 430 | 430 | 430 | |
| 14 | -10 | 325 | 430 | 430 | 430 | |
| -4 | -20 | 285 | 380 | 430 | 430 | |
| 13FP08W | 50 | 10 | 295 | 345 | 345 | 345 |
| 32 | 0 | 255 | 340 | 345 | 345 | |
| 14 | -10 | 225 | 300 | 345 | 345 | |
| -4 | -20 | 200 | 265 | 345 | 345 | |




