Cable System - Select a Kit

Select a Voltage & Square Feet

 
 


Complete Nuheat Cable Product Listing

Model No. Sq. Ft. Range* Sq. Ft. Coverage** Length (ft) Amps Watts Ohms # of Cable Guides1
N1C004008 4-8 5 17 0.4 51 279 10
N1C009012 9-12 10 35 0.9 104 140 10
N1C013019 13-19 14 49 1.2 147 98 10
N1C020022 20-22 20 74 1.8 220 65 20
N1C023028 23-28 23 87 2.2 260 55 20
N1C029036 29-36 30 110 2.8 331 43 20
N1C037045 37-45 38 142 3.6 426 34 30
N1C046049 46-49 47 176 4.4 529 27 30
N1C050058 50-58 51 194 4.8 581 25 30
N1C059073 59-73 60 230 5.7 689 21 40
N1C074088 74-88 79 304 7.6 912 16 50
N1C089100 89-100 90 347 8.7 1042 14 60
Model No. Sq. Ft. Range* Sq. Ft. Coverage** Length (ft) Amps Watts Ohms # of Cable Guides1
N2C009014 9-14 10 34 0.4 103 558 10
N2C015022 15-22 19 69 0.9 207 279 20
N2C023031 23-31 26 98 1.2 293 197 20
N2C032037 32-37 33 122 1.5 366 157 20
N2C038044 38-44 39 147 1.8 441 130 30
N2C045050 45-50 46 173 2.2 518 111 30
N2C051062 51-62 52 195 2.4 586 98 30
N2C063072 63-72 64 244 3.1 733 79 40
N2C073081 73-81 74 283 3.5 850 66 50
N2C082089 82-89 83 320 4.0 959 60 50
N2C090098 90-98 92 351 4.4 1054 55 60
N2C099116 99-116 101 387 4.8 1161 50 60
N2C117134 117-134 120 459 5.7 1378 42 80
N2C135154 135-154 137 528 6.6 1583 36 90
N2C155175 155-175 157 608 7.6 1823 32 100
N2C176200 176-200 180 695 8.7 2084 28 110


* requires use of Layout Assistant included in installation manual. Layout Assistant specifies unheated border of
  1" - 6" depending on the size of the area.

** based on unheated border of 2"

1 included in each Nuheat Cable kit